ECCO 2026
February 18, 2026 - February 21, 2026
Stockholm, Sweden
Nordic Bioscience’s gastroenterology team will be attending ECCO 2026, held February 18–21, 2026, in Stockholm, Sweden. As one of the most influential congresses in inflammatory bowel disease, ECCO provides a focused setting for scientific exchange across clinical practice, translational research, and drug development.

At this year’s meeting, we will be exhibiting and highlighting CPa9-HNE™, our serum-based calprotectin biomarker designed to measure true neutrophil activity. By capturing a specific fragment generated during neutrophil activation, CPa9-HNE offers a non-invasive and dynamic readout of intestinal inflammation, with clear relevance for disease monitoring, patient stratification, and assessment of treatment response in IBD. More details on the technology can be found here.
Visit us at Booth 38 to discuss how CPa9-HNE and our broader biomarker portfolio can support IBD research and clinical programs.
Unlike traditional calprotectin assays, CPa9-HNE provides a more precise readout of active inflammation, offering valuable insight into disease activity and treatment response in conditions such as inflammatory bowel disease. Backed by FDA support for further clinical application, this biomarker is being integrated into clinical trials to improve patient selection and reduce reliance on invasive procedures.
ECCO 2026 – Presentation guide
| Identifer | Presentation Title | Session | Author | Presentation time & Location |
| OP30 | Obefazimod shows first evidence of anti-fibrotic activity in preclinical models of inflammatory bowel disease | Holistic IBD Care | *Dr. Joachim Mortensen | Friday, February 20 08:40 – 08:50 Plenary Hall |
| P0152 | Macrophage- and CD8⁺ T cell-conditioned media induce fibrogenesis, measured via type VI and I collagen formation, in a gastrointestinal Scar-in-a-Jar model | Guided Poster | Thomai Tsapanou-Katranara | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| P0249 | Markers of extracellular matrix remodeling and wound healing are associated with fibrostenotic Crohn Disease | Guided Poster | Dr. Letizia Satriano | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| P0286 | A Novel Biomarker of Neutrophil Activity Is Associated with Transmural Healing In Pediatric Crohn’s | Guided Poster | Dr. Joachim Mortensen | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| P0370 | Biomarkers of neutrophil and macrophage activity discriminate non-Inflammatory Bowel Disease from Crohn ‘s Disease and associate with endoscopic disease activity | Guided Poster | Dr. Marta Sorokina Alexdóttir | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| P1013 | Extracellular matrix biomarkers may aid choice of advanced therapy sequencing to vedolizumab in patients with Crohn’s Disease | Guided Poster | *Dr. Marta Sorokina Alexdóttir | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| P1076 | Extracellular matrix-derived biomarkers of mucosal damage and neutrophil activity are associated with vedolizumab failure in anti-TNF experienced patients with Ulcerative Colitis | Guided Poster | Dr. Marta Sorokina Alexdóttir | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| P1161 | Extracellular matrix biomarkers may aid choice of advanced therapy sequencing to vedolizumab in patients with ulcerative colitis | Guided Poster | * Dr. Letizia Satriano | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A |
| Beyond inflammation: Investigating pro-fibrotic responses in human intestinal tissue slices from patients with or without Crohn´s disease ex vivo | Guided Poster | *Dr. Joachim Mortensen | Friday, February 20 12:40 – 13:40 Poster Exhibition, Hall A | |
| *Co-author | ||||
Collaborators
- OP30: Abivax
- P1013: Odense University Hospital
- P1161: Odense University Hospital
- Fraunhofer Institute for Toxicology and Experimental Medicine